STRIKER SOCCER
Wed's Adult 4v4 League
Wed's Adult 4v4 League
Schedule & Results
Schedule & Results
Location: Braddock Park, Winter Garden. (13460 Lake Butler Blvd).
Location: Braddock Park, Winter Garden. (13460 Lake Butler Blvd).
For the best viewing experience on mobile, please turn your device landscape.
For the best viewing experience on mobile, please turn your device landscape.
Time | Field | TEAM 1 | Score | Score | TEAM 2 |
---|---|---|---|---|---|
Aug 25th: Wk 1 | |||||
6:50pm | 1 | 0% Angels | 3 | 2 | Cheeky Wotsitz |
6:50pm | 2 | Ted's Lassies | 2 | 3 | Moms in Love with Footie 2.0 |
6:50pm | 3 | Beercelona | 10 | 5 | The Fab 4 |
6:50pm | 4 | UNFC | 4 | 2 | 4 1/2 Pints |
7:25pm | 1 | Kick Tease | 4 | 2 | Shrimp Shack Shooters |
7:25pm | 2 | As u Shud | 2 | 1 | Carmen's Crazies |
7:25pm | 3 | Minor Threat | 6 | 4 | Man U Slow |
8pm | 1 | Thundercats | 5 | 2 | Long Range Screamers |
8pm | 2 | Thorcats | 4 | Organic Progression | |
8pm | 3 | Soc Em Boppers | 4 | 0 | Goal Hounds |
8:35pm | 1 | River of Life | 8 | 6 | Ballon d'Score |
8:35pm | 2 | Ole W Orange | 6 | 4 | Crafty Cockatoos |
8:35pm | 3 | Ancient Athletes | 8 | Flying Pickets | |
Sept 1st: Wk 2 | |||||
6:50pm | 1 | Moms in Love with Footie | Cheeky Wotsitz | ||
6:50pm | 2 | 0% Angels | Ted's Lassies | ||
6:50pm | 3 | 4 1/2 Pints | Fab 4 | ||
6:50pm | 4 | UNFC | Ole West Orange | ||
7:25pm | 1 | Flying V's | Shrimp Shack Shooters | ||
7:25pm | 2 | Kicktease | Man U Slow | ||
7:25pm | 3 | As U Shud | Minor Threat | ||
8pm | 1 | Organic Progression | thundercats | ||
8pm | 2 | Long Range Screamers | Goal Hounds | ||
8pm | 3 | Thorcats | Soc Em Boppers | ||
8:35pm | 1 | Crafty Cockatoos | Beercelona | ||
8:35pm | 2 | Plan B | Ballon d'Score | ||
8:35pm | 3 | River of Life | Ancient Athletes | ||
Sep 8th: Wk 3 | |||||
6:50pm | 1 | 0% Angels | Moms in Love with Football | ||
6:50pm | 2 | Ted's Lassies | Cheeky Wotsitz | ||
6:50pm | 3 | Crafty Cockatooos | UNFC | ||
6:50pm | 4 | The Fab Four | Ole W Orange | ||
7:25pm | 1 | Flying V's | Carmen's Crazies | ||
7:25pm | 2 | Man U Slow | Shrimp Shcack Shooters | ||
7:25pm | 3 | Kicktease | As U Shud | ||
8pm | 1 | Organic Progression | Soc Em Boppers | ||
8pm | 2 | Thorcats | Long Range Screamers | ||
8pm | 3 | Thundercats | GoalHounds | ||
8:35pm | 1 | Beercelona | 41/2 Pints | ||
8:35pm | 2 | Flying Pickets | Ballon d'Score | ||
8:35pm | 3 | Plan B | River Of Life | ||
Mar 10th: Wk 4 | |||||
6:50pm | 1 | Moms in Love with Footie | Ted's Lassies | ||
6:50pm | 2 | 0% Angels | Cheeky Wotsitz | ||
6:50pm | 3 | Beercelona | UNFC | ||
6:50pm | 4 | Crafty Cockatoos | The Fab 4 | ||
7:25pm | 1 | Man U Slow | Flying V's | ||
7:25pm | 2 | Carmen's Crazies | Minor Threat | ||
7:25pm | 3 | As U Shud | Shrimp Shack Shooters | ||
8pm | 3 | Organic Progression | Long Range Screamer | ||
8pm | 1 | Thundercats | Soc Em Boppers | ||
8pm | 2 | Goal Hounds | ThorCats | ||
8:35pm | 1 | Ancient Athletes | Plan B | ||
8:35pm | 2 | 4 1/2 Pints | Ole West Orange | ||
8:35pm | 3 | Flying Pickets | River of Life | ||
Sep 22nd: Wk 5 | |||||
6:50pm | 1 | Ted's Lassies | 0% Angels | ||
6:50pm | 2 | Moms in Love with Football | Cheeky Wotsitz | ||
6:50pm | 3 | UNFC | The Fab 4 | ||
6:50pm | 4 | 4 1/2 Pints | Crafty Cockatoos | ||
7:25pm | 1 | Flying V's | Minor Threat | ||
7:25pm | 2 | Man U Slow | As U shud | ||
7:25pm | 3 | Carmen's Crazies | Kicktease | ||
8pm | 1 | ThorCats | Thundercats | ||
8pm | 2 | Soc Em Boppers | Long Range Screamers | ||
8pm | 3 | Goal Hounds | Organic Progression | ||
8:35pm | 1 | Beercelona | Ole WEst Orange | ||
8:35pm | 2 | Plan B | Flying Pickets | ||
8:35pm | 3 | Ballon D'Score | Ancient Athletes | ||
Sep 29th: Wk 6 | |||||
6:50pm | 1 | Angels | Moms in Love with Footie | ||
6:50pm | 2 | Teds Lassies | Cheeky Wotsitz | ||
6:50pm | 3 | Beercelona | The Fab 4 | ||
6:50pm | 4 | 4 1/2 Pints | UNFC | ||
7:25pm | 1 | As U shud | Flying V's | ||
7:25pm | 2 | Minor Threat | Kicktease | ||
7:25pm | 3 | Carmen's Crazies | Shrimp Shack Shooters | ||
8pm | 1 | Thundercats | Long Range Screamers | ||
8pm | 2 | Thorcats | Organic Progression | ||
8pm | 3 | Soc Em Boppers | Goal Hounds | ||
8:35pm | 1 | River of Life | Ballon d'Score | ||
8:35pm | 2 | Ole W Orange | Craftgy Cockatoos | ||
8:35pm | 3 | Ancient Athletes | Flying Pickets | ||
Oct 6th Wk 7 | |||||
6:50pm | 1 | Womens Play Offs | |||
6:50pm | 2 | Womens Play Offs | |||
6:50pm | 3 | Ole West Orange | UNFC | ||
6:50pm | 4 | 4 1/2 Pints | The Fab Four | ||
7:25pm | 1 | Flying V's | Kicktease | ||
7:25pm | 2 | Shrimp Shack Shooters | Minor Threat | ||
7:25pm | 3 | Man U Slow | Carmen's Crazies | ||
8pm | 1 | Organic Progression | Thundercats | ||
8pm | 2 | Goal Hounds | Long Range Screamers | ||
8pm | 3 | Thorcats | Soc Em Boppers | ||
8:35pm | 1 | Crafty Cockatoos | Beercelona | ||
8:35pm | 2 | Plan B | Ballon D'Score | ||
8:35pm | 3 | River of Life | Ancient Athletes | ||
Oct 13th: Wk 8 | |||||
6:50pm | 1 | Womens Final | |||
6:0pm | 2 | Women's 3rd Place | |||
6:50pm | 3 | Crafty Cockatoos | UNFC | ||
6:50pm | 4 | The Fab Four | Ole West Orange | ||
7:25pm | 1 | Co-Ed 2 Play-Offs | |||
7:25pm | 2 | ||||
7:25pm | 3 | ||||
8pm | 1 | Goal Hounds | Thundercats | ||
8pm | 2 | Organic Progression | Soc Em Boppers | ||
8pm | 3 | Thorcats | Long Range Screamers | ||
8:35pm | 1 | Beercelona | 41/2 Pints | ||
8:35pm | 2 | Plan B | River of Life | ||
8:35pm | 3 | Flying Pickets | Ballon d'Score | ||
Oct: 20th Week 9 |
| ||||
6:50pm | 1 | UNFC | Beercelona | ||
6:50pm | 2 | Ancient Athletes |
Plan B | ||
6:50pm | 2 | River of LIfe |
Flying Pickets | ||
7:25pm | Co-Ed 2 Play offs | ||||
7:25pm | |||||
7:25pm | |||||
8pm | 1 | Soc Em Boppers | Thundercats | ||
8pm | 2 | Goal Hounds | Thor Cats | ||
8pm | 3 | Organic Progression | Long Range Screamers | ||
8:35pm | 1 | Crafty Cockatoos | The Fab 4 | ||
8:35pm | 2 | 41/2 Pints | Ole West Orange | ||
Oct 27th: Wk 10 | |||||
6:50pm | 1 | Beercelona | Ole West Orange | ||
6:50pm | 2 | Ballon d'Score | Ancient Athletes | ||
6:50pm | 3 | Plan B | Flying Pickets | ||
7:25pm | Co-Ed 2 Play Offs | ||||
8pm | 1 | Thundercats | Thorcats | ||
8pm | 2 | Soc Em Boppers | Long Range Screamers | ||
8pm | 3 | Goal Hounds | Organic Progression | ||
8:35pm | 1 | 41/2 Pints | Crafty Cockatoos | ||
8:35pm | 2 | UNFC | The Fab 4 |
DATE | TIME | FIELD | FIELD | score | score | TEAM 2 |
---|---|---|---|---|---|---|