STRIKER SOCCER
Sat Youth Rec League
Sat Youth Rec League
Schedule & Results
Schedule & Results
Location: Dr Phillips Community Park. (8249 Buenavista Woods Blvd, Orlando, FL 32836).
Location: Dr Phillips Community Park. (8249 Buenavista Woods Blvd, Orlando, FL 32836).
DATE & TIME | TEAM 1 | SCORE | SCORE | TEAM2 |
---|---|---|---|---|
SEPT 10TH: WK 1 | ||||
9am | BLUE DRAGONS | 3 | 5 | GREEN HORNETS |
9am | RED LIGHTNING | 4 | 0 | PITSTOP PIRATES |
10:20am | THE OUTLAWS | 5 | 3 | BLUE CHAOS |
10:20am | WOLVERINES | 2 | 1 | BLACK HAWKS |
SEPT 17TH: WK 2 | ||||
9am | PITSTOP PIRATES | 0 | 4 | BLUE DRAGONS |
9am | GREEN HORNETS | 4 | 8 | RED LIGHTNING |
10:20am | THE OUTLAWS | 2 | 3 | BLACK HAWKS |
10:20am | WOLVERINES | 6 | 6 | BLUE CHAOS |
SEPT 24th: Wk 3 | ||||
9am | BLUE DRAGONS | 2 | 6 | RED LIGHTNING |
9am | PITSTOP PIRATES | 1 | 3 | GREEN HORNETS |
10:20am | THE OUTLAWS | 3 | 6 | WOLVERINES |
10:20am | BLACK HAWKS | 4 | 3 | BLUE CHAOS |
Oct 1st: | NO | SOCCER | ||
Oct 8th: | NO | SOCCER | ||
OCT 15th: WK 4 | ||||
9am | BLUE DRAGONS | 5 | 5 | GREEN HORNETS |
9am | RED LIGHTNING | 7 | 2 | PITSTOP PIRATES |
10:20am | THE OUTLAWS | 6 | 1 | BLUE CHAOS |
10:20am | WOLVERINES | 0 | 0 | BLACK HAWKS |
OCT 22ND: WK 5 | Click to edit te | |||
9am | RED LIGHTNING | 5 | 2 | GREEN HORNETS |
9am | BLUE DRAGONS | 4 | 1 | PITSTOP PIRATES |
10:20am | THE OUTLAWS | 4 | 0 | BLACK HAWKS |
10:20am | BLUE CHAOS | 0 | 4 | WOLVERINES |
OCT 29TH: WK 6 | ||||
9am | GREEN HORNETS | 3 | 2 | PITSTOP PIRATES |
9am | RED LIGHTNING | 8 | 3 | BLUE DRAGONS |
10:20am | THE OUTLAWS | 6 | 4 | WOLVERINES |
10:20am | BLACK HAWKS | 3 | 2 | BLUE CHAOS |
NO
V 5TH: WK 7 | 9am RED LIGHTNING 9am GREEN HORNETS 10.20am THE OUTLAWS 1020am BLUE CHAOS | 6 4 2 | PLAY OFFS | 1 PITSTOP PIRATES BLUE DRAGONS 3 BLACK HAWKS 4 WOLVERINES |
NOV 12TH: WK 8 | 9am PITSTOP PIRATES V BLUE DRAGONS 9am RED LIGHTNING V GREEN HORNETS 10.20 THE OUTLAWS V WOLVERINES 10.20 BLACK HAWKS V BLUE CHAOS | FINALS |
DATE | TIME | FIELD | FIELD | score | score | TEAM 2 |
---|---|---|---|---|---|---|